SUPREME PHONE CARDS logo.
Bienvenido a SUPREME PHONE CARDS Talk as long as you can with our new unlimited phone cards!
3% Cash Back Bonus on every purchase!
Bookmark página LOG IN PARA MIEMBROS ENGLISH
Home |Lista De Tarjetas |Preguntas Frecuentes |Registrarse |Carrito De Compras |Finalizar Compra |Contactenos |Quienes Somos
Visa MasterCard Discover Amex Amex
Buscador de Tarjetas
Pais:
Nombre de la Tarjeta:
Conección:
Denominación:
Click Here
Verisign Secure Site
We Accept Paypal
Llamar a Africa
Prepaid Phone Cards for Botswana Botswana  2.86¢
Cheap Phone Cards for Nigeria Nigeria  2.86¢
International Calling Cards for Zimbabwe Zimbabwe  2.00¢
Llamar a Asia
Discount Calling Cards for Bangladesh Bangladesh  0.83¢
International Prepaid Phone Cards for India India  0.17¢
International Phone Cards for Nepal Nepal  3.33¢
Long Distance Phone Cards for Pakistan Pakistan  1.00¢
Calling Cards for Sri Lanka Sri Lanka  3.13¢
Llamar a Asia Pacific
Prepaid Calling Cards for China China  0.10¢
Free Phone Cards for Hong Kong Hong Kong  0.10¢
Cheap Phone Cards for Indonesia Indonesia  1.25¢
International Calling Cards for Japan Japan  0.25¢
Discount Calling Cards for Korea - South Korea - South  0.13¢
International Prepaid Phone Cards for Malaysia Malaysia  0.13¢
International Phone Cards for Philippines Philippines  4.55¢
Long Distance Phone Cards for Singapore Singapore  0.17¢
Calling Cards for Taiwan Taiwan  0.13¢
Prepaid Calling Cards for Thailand Thailand  0.10¢
Free Phone Cards for Vietnam Vietnam  0.80¢
Llamar a Europe
Cheap Phone Cards for Denmark Denmark  0.13¢
International Calling Cards for France France  0.10¢
Discount Calling Cards for Germany Germany  0.10¢
International Prepaid Phone Cards for Italy Italy  0.10¢
International Phone Cards for Russia Russia  0.33¢
Long Distance Phone Cards for Switzerland Switzerland  0.13¢
Calling Cards for United Kingdom United Kingdom  0.13¢
Llamar a Latin
Prepaid Calling Cards for Argentina Argentina  0.13¢
Free Phone Cards for Guatemala Guatemala  2.50¢
Cheap Phone Cards for Honduras Honduras  4.00¢
International Calling Cards for Peru Peru  0.22¢
Discount Calling Cards for Venezuela Venezuela  0.20¢
Llamar a Middle East
International Prepaid Phone Cards for Egypt Egypt  3.33¢
International Phone Cards for Lebanon Lebanon  3.33¢
Long Distance Phone Cards for Morocco Morocco  0.56¢
Calling Cards for Saudi Arabia Saudi Arabia  2.50¢
Llamar a North America
Prepaid Calling Cards for Canada Canada  0.10¢
Free Phone Cards for Mexico Mexico  0.40¢
Cheap Phone Cards for United States United States  0.33¢




Lowest Price Guarantee

If you find a competitor with a lower price, email the link to SupremePhoneCards@gmail.com. Supreme Phone Cards will update the price within 24 hours. We dont just match prices, we guarantee you the LOWEST PRICE!

STI Houston (Regional 800 & TX Local Access) Información de la Tarjeta Telefónica
STI Houston (Regional 800 & TX Local Access)
   
Denominación:  

Calidad:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard de 5
Conección:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard de 5
Minutos:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard de 5

Denominación: 

$5 -> Precio: $4.89
$10 -> Precio: $9.59
$20 ->Precio: $18.89

Local Numbers: Click here for Local Access Numbers
Numero de Acceso Gratuito: 1-800-511-9549 (English)
(Toll Free Works From TX State Only, Please Use Local Access For Calls From Outside TX State)
(Extra 1 Cent Per Minute By Using 800 Access)
(Please Use Local Access To Receive Maximum Minutes Delivered)
Servicio a Cliente: 1-800-709-1589 (Regional)
1-800-511-9550 (Houston Only)
1-800-701-3903 (Nationwide)
Proveedor del Servicio: VOIP Ent. and TGI
IMPORTANTE: Para usar la tarjeta telefonica desde un telefono celular, es muy importante que NO PRESIONES la tecla 'SEND' o 'TALK' despues de ingresar el numero de destino. Nosotros recomendamos ampliamente que canceles tu servicio de Larga Distancia Internacional por que no lo necesitarias al usar tarjetas telefonicas. Esto te ayudara a evitar usarlo inintencionalmente y que se te sean cobradas llamadas de larga distancia.
Mejores tarifas a estos paises

 

  • No Connection Fee Calling Card.
  • Absolutely No Refund or Exchange!
  • Albania 60 min. Austria 540 min.
  • Brunei 240 min. Croatia 540 min.
  • Dominican 240 min. Cell 70 min.
  • Gabon 34 min. Honduras 48 min.
  • Indonesia 90 min. Iran 72 min.
  • India 420 min. Israel 600 min.
  • Kuwait 90 min. Laos 120 min.
  • Morocco 75 min. Nepal 38 min.
  • Nicaragua 45 min. Norway 600 min.
  • Pakistan 75 min. Rwanda 50 min.
  • Senegal 30 min. Uganda 40 min.
  • Venezuela 600 min. Zaire 24 min.
  • *Outside TX, Please Use Loc. Access.
  • *Minutes Based On Local Access.
  • *Minutes Based On $5 Phone Card.
  • * Please call 1-800-709-1589 (Regional)
    1-800-511-9550 (Houston Only)
    1-800-701-3903 (Nationwide) to get latest rates.
  • STI Houston (Regional 800 & TX Local Access) Calling Card Terms

     

    ABSOLUTELY NO REFUND OR EXCHANGE !! CALL TIME IS DEDUCTED IN ONE MINUTE INCREMENTS. SERVICE FEES OF UP TO 28% MAY APPLY AND A FEE OF UP TO $0.79 MAY APPLY AFTER THE FIRST MINUTE PER CALL. CALLS PLACED TO MOBILE TELEPHONES MAY BE BILLED AT A HIGHER RATE. WHEN USING A TOLL FREE NUMBER FROM A PAYPHONE A $0.90 PER CALL SURCHARGE WILL APPLY. A WEEKLY FEE OF $0.79 WILL APPLY. APPLICATION OF SURCHARGES AND FEES WILL HAVE THE EFFECT OF REDUCING TOTAL MINUTES ACTUALLY RECEIVED ON THE CARD FROM MINUTES ANNOUNCED. PRICES AND FEES ARE SUBJECT TO CHANGE WITHOUT NOTICE. CARD EXPIRES 3 MONTHS AFTER FIRST USE. LOCAL PHONE CO. CHARGES MAY APPLY. PLEASE CHECK YOUR LOCAL AND LONG DISTANCE CALLING PLAN BEFORE USE. FOR MORE DETAIL ON RATES AND OTHER CHARGES, PLEASE CONSULT THE CUSTOMER SERVICE. SUPREMEPHONECARDS.COM IS NOT RESPONSIBLE FOR LOST OR STOLEN PINS AND CHANGES IN THE RATES BY SERVICE PROVIDER. SAFEGUARD YOUR PIN; YOU ARE RESPONSIBLE FOR ANY UNAUTHORIZED USE, LOSS OR THEFT. CARD IS NOT RECHARGEABLE. CARD IS NOT REFUNDABLE OR EXCHANGEABLE (ALL SALES ARE FINAL) UNLESS DEFECTIVE. NEITHER CARD PROVIDER, NETWORK PROVIDER NOR SUPREMEPHONECARDS.COM (“DISTRIBUTOR”) MAKE ANY WARRANTY, EXPRESS OR IMPLIED, REGARDING THE CONDITION OR FITNESS OF THE SERVICES OFFERED FOR ANY PARTICULAR USE OR PURPOSE. THE DISTRIBUTOR’S LIABILITY SHALL BE LIMITED TO: DIRECT DAMAGES FOR PERSONAL OR PROPERTY INJURY, AND FOR ALL OTHER CLAIMS, AN AMOUNT EQUAL TO THE VALUE OF THIS CARD. IN NO EVENT WILL THE DISTRIBUTOR BE LIABLE FOR PUNITIVE, SPECIAL, INDIRECT, RELIANCE, INCIDENTAL OR CONSEQUENTIAL DAMAGES. THE EXCLUSIVE REMEDY FOR ALL DISPUTES AGAINST DISTRIBUTOR ARISING OUT OF PURCHASE OR USE OF CARD, EXCEPT FOR MATTERS TAKEN TO SMALL CLAIMS COURT, IS ARBITRATION BY A SINGLE ARBITRATOR UNDER THE CONSUMER ARBITRATION RULES OF THE AAA. DISPUTES AGAINST DISTRIBUTOR WILL NOT BE HEARD BY A JURY OR IN A COURT AND MAY NOT BE MADE PART OF A CLASS ACTION. CARD MAY BE DEACTIVATED WITHOUT NOTICE IF FRAUD IS REASONABLY SUSPECTED. PHONE CARD RATINGS ARE BASED ON INFORMATION THAT HAS BEEN OBTAINED FROM OUR CUSTOMER SERVICE AND OTHER SOURCES. SUPREMEPHONECARDS.COM GIVES NO REPRESENTATIONS OR WARRANTIES AS TO THE ACCURACY OF SUCH INFORMATION, AND ACCEPTS NO RESPONSIBILITY OR LIABILITY (INCLUDING FOR INDIRECT, CONSEQUENTIAL OR INCIDENTAL DAMAGES) FOR ANY ERROR, OMISSION OR INACCURACY IN SUCH INFORMATION. IMPORTANT NOTICE: DUE TO NEW REGULATORY LAWS IN THE PREPAID TELECOM INDUSTRY, MANY SUPPLIERS, VENDORS, AND CARRIERS OF OUR PRODUCTS HAVE RECENTLY CHANGED THE RATES OF THEIR PREPAID PRODUCTS. AT THIS POINT, WE ARE WORKING WITH EACH SUPPLIER, VENDOR, AND CARRIER TO UPDATE THE RATES TO THE MOST ACCURATE. SOME OF THE CURRENT RATES POSTED ARE NOT UPDATED YET AND WE ARE TRYING OUR BEST TO UPDATE THEM IN A TIMELY MANNER. PLEASE CONSULT WITH THE CUSTOMER SERVICE OF EACH PRODUCT FOR THE MOST ACCURATE RATES BEFORE MAKING YOUR PURCHASE. IF YOU EXPERIENCE A DIFFERENCE IN THE RATES THAN THE ONES POSTED, PLEASE EMAIL US. WE APPRECIATE YOUR PATIENCE. IF YOU ARE A SUPPLIER, VENDOR OR CARRIER OF THIS PRODUCT, PLEASE KINDLY EMAIL US THE UPDATED RATES.
    Términos Generales de la Tarjeta Prepagada

     

    LAS TARIFAS Y LOS CARGOS ESTAN SUJETOS A CAMBIOS SIN PREVIO AVISO. LAS LLAMADAS SERAN COBRADAS EN INCREMENTOS DE 3 MINUTOS. UN CARGO DE HASTA $0.89 SERA COBRADO POR LLAMADAS HECHAS DESDE TELEFONOS PUBLICOS. TARIFAS A CELULARES INTERNACIONALES, AUDIOTEXTO Y DESTINOS ESPECIALES PUEDEN VARIAR. UN CARGO DE MANTENIMIENTO DE HASTA $0.79 APLICA A PARTIR DEL SIGUIENTE DIA DEL PRIMER USO Y SEMANALMENTE DESPUES. EL USO DEL NUMERO 800 DESDE PUERTO RICO, ALASKA, LAS ISLAS VIRGENES Y CANADAESTA SUJETO A UN CARGO ADICIONAL DE $0.005 POR MINUTO. CAMBIOS EN TARIFA, IMPUESTOS Y CUOTAS PODRAN REDUCIR EL NUMERO TOTAL DE MINUTOS ANUNCIADOS. PARA MAS DETALLES EN TARIFAS Y OTROS CARGOS, FAVOR DE LLAMAR A SERVICIO A CLIENTE. SUPREMEPHONECARDS.COM NO SE RESPONSABILIZARA DE NUMEROS PIN PERDIDOS O ROBADOS NI POR CAMBIOS EN LAS TARIFAS POR PARTE DEL PROVEEDOR PRIMARIO. PROTEJE TU PIN; SERA TU RESPONSABILIDAD EL USO NO AUTORIZADO, PERDIDA O ROBO. LA TARJETA NO ES RECARGABLE. LA TARJETA NO ES REEMBOLSABLE NI CANJEABLE (TODAS LAS VENTAS SON FINALES) A MENOS QUE HAYAN SALIDO DEFECTUOSAS. NI EL PROVEEDOR PRIMARIO, NI SUPREMEPHONECARDS.COM (DISTRIBUIDOR) HACEN NINGUNA GARANTIA, EXPRESA O IMPLICITA CON RESPECTO A LA CONDICION DE LOS SERVICIOS OFRECIDOS PARA NINGUN USO O PROPOSITO EN PARTICULAR. LA RESPONSABILIDAD DEL DISTRIBUIDOR SERA LIMITADA A: DAÑOS DIRECTOS PERSONALES O DE PROPIEDAD, Y POR CUALQUIER OTRA QUEJA, UNA CANTIDAD IGUAL AL VALOR DE ESTA TARJETA. DE NINGUNA MANERA EL DISTRIBUIDOR SE RESPONSABILIZARA DE DAÑOS PUNITIVOS, ESPECIALES, INDIRECTOS, INCIDENTALES O CONSECUENCIALES. EL REMEDIO EXCLUSIVO PARA TODAS LAS DISPUTAS CONTRA EL DISTRIBUIDOR PROVENIENTES DE LA COMPRA DE ESTA TARJETA, EXCEPTO POR ASUNTOS LLEVADOS A LA CORTE DE QUEJAS MENORES, SERA EL ARBITRAJE POR UN SOLO ARBITRO BAJO LAS REGLAS DE CONSUMO DE ARBITRAJE DE LA AAA. LAS DISPUTAS CONTRA EL DISTRIBUIDOR NO SERAN ESCUCHADAS POR NINGUN JURADO EN LA CORTE Y NO PODRAN SER PARTE DE UN JUICIO DE ACCION DE CLASE. LA TARJETA PODRA SER DESACTIVADA SIN PREVIO AVISO SI SE SOSPECHA RAZONABLEMENTE DE FRAUDE.

    Rates Last Updated: 1/31/2010



    STI Houston (Regional 800 & TX Local Access) Tarifas de la Tarjeta Telefónica
    Pais Tarifa/Min $5 (Mins) $10 (Mins) $20 (Mins) Conección
    Afghanistan 33.33¢ 15 30 60 $0.00
    Albania 8.33¢ 60 120 240 $0.00
    Albania - Cellular 27.78¢ 18 36 72 $0.00
    Albania - Tirana 2.78¢ 180 360 720 $0.00
    Algeria 11.11¢ 45 90 180 $0.00
    Algeria - Algiers 9.09¢ 55 110 220 $0.00
    Algeria - Cellular 27.78¢ 18 36 72 $0.00
    Andorra 1.25¢ 400 800 1,600 $0.00
    Andorra - Cellular 18.52¢ 27 54 108 $0.00
    Angola 12.50¢ 40 80 160 $0.00
    Angola - Cellular 16.67¢ 30 60 120 $0.00
    Anguilla 11.90¢ 42 84 168 $0.00
    Antarctica - Casey 31.25¢ 16 32 64 $0.00
    Antarctica - Scott 45.45¢ 11 22 44 $0.00
    Antigua & Barbuba 12.50¢ 40 80 160 $0.00
    Antigua - Cellular 13.51¢ 37 74 148 $0.00
    Argentina 1.18¢ 424 848 1,696 $0.00
    Argentina - Buenos Aires 1.40¢ 357 714 1,428 $0.00
    Argentina - Cardoba 1.38¢ 362 724 1,448 $0.00
    Argentina - Cellular 5.00¢ 100 200 400 $0.00
    Argentina - Mar Del Plata 1.52¢ 329 658 1,316 $0.00
    Argentina - Mendoza 1.46¢ 342 684 1,368 $0.00
    Argentina - Rosario 1.49¢ 336 672 1,344 $0.00
    Armenia 8.33¢ 60 120 240 $0.00
    Armenia - Cellular 16.67¢ 30 60 120 $0.00
    Armenia - Yerevan 6.67¢ 75 150 300 $0.00
    Aruba 4.17¢ 120 240 480 $0.00
    Aruba - Cellular 20.83¢ 24 48 96 $0.00
    Ascension Island 26.32¢ 19 38 76 $0.00
    Australia 0.83¢ 600 1,200 2,400 $0.00
    Australia - Cellular 7.14¢ 70 140 280 $0.00
    Australia - Melbourne 0.83¢ 600 1,200 2,400 $0.00
    Australia - Perth 0.83¢ 600 1,200 2,400 $0.00
    Australia - Sydney 0.83¢ 600 1,200 2,400 $0.00
    Austria 0.93¢ 540 1,080 2,160 $0.00
    Austria - Cellular 8.33¢ 60 120 240 $0.00
    Austria - Vienna 1.39¢ 360 720 1,440 $0.00
    Azerbaijan 8.33¢ 60 120 240 $0.00
    Azerbaijan - Baku 4.17¢ 120 240 480 $0.00
    Azerbaijan - Cellular 20.83¢ 24 48 96 $0.00
    Bahamas 1.04¢ 480 960 1,920 $0.00
    Bahrain 1.39¢ 360 720 1,440 $0.00
    Bahrain - Cellular 4.17¢ 120 240 480 $0.00
    Bangladesh 3.33¢ 150 300 600 $0.00
    Bangladesh - Cellular 1.39¢ 360 720 1,440 $0.00
    Bangladesh - Chittagong 2.98¢ 168 336 672 $0.00
    Bangladesh - Dhaka 2.70¢ 185 370 740 $0.00
    Bangladesh - Khulna 3.33¢ 150 300 600 $0.00
    Bangladesh - Sylhet 2.78¢ 180 360 720 $0.00
    Barbados 5.56¢ 90 180 360 $0.00
    Barbados - Cellular 23.81¢ 21 42 84 $0.00
    Belarus 20.00¢ 25 50 100 $0.00
    Belarus - Cellular 27.78¢ 18 36 72 $0.00
    Belarus - Minsk 14.29¢ 35 70 140 $0.00
    Belgium 1.19¢ 420 840 1,680 $0.00
    Belgium - Cellular 20.83¢ 24 48 96 $0.00
    Belize 20.83¢ 24 48 96 $0.00
    Belize - Cellular 20.83¢ 24 48 96 $0.00
    Benin 14.29¢ 35 70 140 $0.00
    Benin - Cellular 16.67¢ 30 60 120 $0.00
    Bermuda 3.36¢ 149 298 596 $0.00
    Bhutan 16.67¢ 30 60 120 $0.00
    Bolivia 6.67¢ 75 150 300 $0.00
    Bolivia - Cellular 10.00¢ 50 100 200 $0.00
    Bolivia - Cochabamba 4.55¢ 110 220 440 $0.00
    Bolivia - La Paz 4.17¢ 120 240 480 $0.00
    Bolivia - Santa Cruz 4.55¢ 110 220 440 $0.00
    Bosnia & Herzegovina 10.00¢ 50 100 200 $0.00
    Bosnia & Herzegovina - Cellular 22.73¢ 22 44 88 $0.00
    Botswana 8.33¢ 60 120 240 $0.00
    Botswana - Cellular 20.83¢ 24 48 96 $0.00
    Brazil 1.39¢ 360 720 1,440 $0.00
    Brazil - Belo Horizante 0.83¢ 600 1,200 2,400 $0.00
    Brazil - Brasilia 2.00¢ 250 500 1,000 $0.00
    Brazil - Cellular 8.33¢ 60 120 240 $0.00
    Brazil - Rio De Janeiro 0.69¢ 720 1,440 2,880 $0.00
    Brazil - Sao Paulo 0.93¢ 540 1,080 2,160 $0.00
    British Virgin Island 25.00¢ 20 40 80 $0.00
    Brunei 2.08¢ 240 480 960 $0.00
    Bulgaria 1.79¢ 280 560 1,120 $0.00
    Bulgaria - Cellular 27.78¢ 18 36 72 $0.00
    Bulgaria - Sofia 2.78¢ 180 360 720 $0.00
    Burkina Faso 16.67¢ 30 60 120 $0.00
    Burkina Faso - Cellular 19.23¢ 26 52 104 $0.00
    Burundi 6.67¢ 75 150 300 $0.00
    Burundi - Cellular 10.00¢ 50 100 200 $0.00
    Cambodia 5.00¢ 100 200 400 $0.00
    Cambodia - Cellular 5.00¢ 100 200 400 $0.00
    Cambodia - Phnom Penh 5.00¢ 100 200 400 $0.00
    Cameroon 16.67¢ 30 60 120 $0.00
    Cameroon - Cellular 20.83¢ 24 48 96 $0.00
    Cameroon - Douala 4.50¢ 111 222 444 $0.00
    Cameroon - Yaonde 16.67¢ 30 60 120 $0.00
    Canada 0.56¢ 899 1,798 3,596 $0.00
    Cape Verde Islands 19.23¢ 26 52 104 $0.00
    Cape Verde Islands - Cellular 25.00¢ 20 40 80 $0.00
    Cayman Island 4.07¢ 123 246 492 $0.00
    Cayman Islands - Cellular 15.15¢ 33 66 132 $0.00
    Central African Republic 35.71¢ 14 28 56 $0.00
    Chad 14.71¢ 34 68 136 $0.00
    Chad - Cellular 19.23¢ 26 52 104 $0.00
    Chile 1.39¢ 360 720 1,440 $0.00
    Chile - Cellular 4.17¢ 120 240 480 $0.00
    Chile - Eastern Island 1.39¢ 360 720 1,440 $0.00
    Chile - Santiago 0.83¢ 600 1,200 2,400 $0.00
    China 0.35¢ 1,441 2,882 5,764 $0.00
    China - Beijing 1.51¢ 331 662 1,324 $0.00
    China - Canton 0.35¢ 1,441 2,882 5,764 $0.00
    China - Cellular 0.60¢ 840 1,680 3,360 $0.00
    China - Shanghai 1.14¢ 439 878 1,756 $0.00
    China - Shenyang 0.35¢ 1,441 2,882 5,764 $0.00
    China - TianJin 0.35¢ 1,441 2,882 5,764 $0.00
    Christmas Island 2.16¢ 231 462 924 $0.00
    Cocos Island 2.16¢ 231 462 924 $0.00
    Colombia 2.08¢ 240 480 960 $0.00
    Colombia - Barranquilla 0.93¢ 540 1,080 2,160 $0.00
    Colombia - Bogota 1.67¢ 300 600 1,200 $0.00
    Colombia - Buenaventura 2.78¢ 180 360 720 $0.00
    Colombia - Cali 0.93¢ 540 1,080 2,160 $0.00
    Colombia - Cartagena 2.08¢ 240 480 960 $0.00
    Colombia - Cartago 2.08¢ 240 480 960 $0.00
    Colombia - Cellular 4.17¢ 120 240 480 $0.00
    Colombia - Cellular (Comcel) 4.17¢ 120 240 480 $0.00
    Colombia - Cellular (Movistar) 4.17¢ 120 240 480 $0.00
    Colombia - Cellular (Tigo) 4.17¢ 120 240 480 $0.00
    Colombia - Medellin 6.58¢ 76 152 304 $0.00
    Colombia - Monteria 2.08¢ 240 480 960 $0.00
    Comoros Island 27.78¢ 18 36 72 $0.00
    Congo 33.33¢ 15 30 60 $0.00
    Congo - Cellular 33.33¢ 15 30 60 $0.00
    Cook Island 45.45¢ 11 22 44 $0.00
    Cook Island - Cellular 41.67¢ 12 24 48 $0.00
    Costa Rica 4.17¢ 120 240 480 $0.00
    Costa Rica - Cellular 4.17¢ 120 240 480 $0.00
    Croatia 0.93¢ 540 1,080 2,160 $0.00
    Croatia - Cellular 16.67¢ 30 60 120 $0.00
    Cuba 100.00¢ 5 10 20 $0.00
    Cyprus 1.11¢ 450 900 1,800 $0.00
    Cyprus - Cellular 4.17¢ 120 240 480 $0.00
    Czech Republic 1.39¢ 360 720 1,440 $0.00
    Czech Republic - Cellular 17.86¢ 28 56 112 $0.00
    Czech Republic - Praque 1.25¢ 400 800 1,600 $0.00
    Denmark 1.67¢ 300 600 1,200 $0.00
    Denmark - Cellular 13.16¢ 38 76 152 $0.00
    Diego Garcia 71.43¢ 7 14 28 $0.00
    Djibouti 33.33¢ 15 30 60 $0.00
    Djibouti - Cellular 33.33¢ 15 30 60 $0.00
    Dominica 8.33¢ 60 120 240 $0.00
    Dominica - Cellular 20.00¢ 25 50 100 $0.00
    Dominican Republic 2.08¢ 240 480 960 $0.00
    Dominican Republic - Cellular 7.14¢ 70 140 280 $0.00
    East Timor 25.00¢ 20 40 80 $0.00
    Ecuador 8.33¢ 60 120 240 $0.00
    Ecuador - Cellular 20.00¢ 25 50 100 $0.00
    Ecuador - Cuenca 8.33¢ 60 120 240 $0.00
    Ecuador - Guayaquil 8.33¢ 60 120 240 $0.00
    Ecuador - Quito 8.33¢ 60 120 240 $0.00
    Egypt 8.33¢ 60 120 240 $0.00
    Egypt - Alexandria 8.33¢ 60 120 240 $0.00
    Egypt - Cairo 8.33¢ 60 120 240 $0.00
    Egypt - Cellular 6.67¢ 75 150 300 $0.00
    El Salvador 10.42¢ 48 96 192 $0.00
    El Salvador - Cellular 10.00¢ 50 100 200 $0.00
    El Salvador - Cellular (CTE) 10.42¢ 48 96 192 $0.00
    El Salvador - Cellular (Telefonica) 13.16¢ 38 76 152 $0.00
    El Salvador - Cellular (Telemovil) 13.16¢ 38 76 152 $0.00
    Equatorial Guinea 20.83¢ 24 48 96 $0.00
    Eritrea 25.00¢ 20 40 80 $0.00
    Estonia 0.69¢ 720 1,440 2,880 $0.00
    Estonia - Cellular 17.86¢ 28 56 112 $0.00
    Ethiopia 20.83¢ 24 48 96 $0.00
    Ethiopia - Adis Ababa 20.83¢ 24 48 96 $0.00
    Ethiopia - Cellular 25.00¢ 20 40 80 $0.00
    Faeroe Island 8.77¢ 57 114 228 $0.00
    Falkland Island 27.78¢ 18 36 72 $0.00
    Fiji Islands 20.83¢ 24 48 96 $0.00
    Fiji Islands - Cellular 20.83¢ 24 48 96 $0.00
    Finland 1.02¢ 490 980 1,960 $0.00
    Finland - Cellular 11.11¢ 45 90 180 $0.00
    France 0.83¢ 600 1,200 2,400 $0.00
    France - Cellular 10.00¢ 50 100 200 $0.00
    French - Antilles 2.78¢ 180 360 720 $0.00
    French - Antilles - Cellular 16.67¢ 30 60 120 $0.00
    French - Guiana 4.55¢ 110 220 440 $0.00
    French - Guiana - Cellular 21.74¢ 23 46 92 $0.00
    French - Polynesia 25.00¢ 20 40 80 $0.00
    Gabon 14.71¢ 34 68 136 $0.00
    Gabon - Cellular 17.86¢ 28 56 112 $0.00
    Gambia 41.67¢ 12 24 48 $0.00
    Gambia - Cellular 31.25¢ 16 32 64 $0.00
    Georgia 2.78¢ 180 360 720 $0.00
    Georgia - Cellular 13.89¢ 36 72 144 $0.00
    Georgia - Tbilisi 2.78¢ 180 360 720 $0.00
    Germany 0.83¢ 600 1,200 2,400 $0.00
    Germany - Cellular 10.00¢ 50 100 200 $0.00
    Ghana 6.67¢ 75 150 300 $0.00
    Ghana - Accra 5.56¢ 90 180 360 $0.00
    Ghana - Cellular 14.71¢ 34 68 136 $0.00
    Gibraltar 1.67¢ 299 598 1,196 $0.00
    Gibraltar - Cellular 20.83¢ 24 48 96 $0.00
    Greece 0.83¢ 600 1,200 2,400 $0.00
    Greece - Athens 0.83¢ 600 1,200 2,400 $0.00
    Greece - Cellular 13.16¢ 38 76 152 $0.00
    Greenland 33.33¢ 15 30 60 $0.00
    Greenland - Cellular 33.33¢ 15 30 60 $0.00
    Grenada 10.00¢ 50 100 200 $0.00
    Grenada - Cellular 20.00¢ 25 50 100 $0.00
    Guadeloupe 1.67¢ 300 600 1,200 $0.00
    Guadeloupe - Cellular 35.71¢ 14 28 56 $0.00
    Guantanamo Bay 100.00¢ 5 10 20 $0.00
    Guatemala 5.00¢ 100 200 400 $0.00
    Guatemala - Cellular 11.11¢ 45 90 180 $0.00
    Guatemala - Cellular (PCS) 6.25¢ 80 160 320 $0.00
    Guinea 14.71¢ 34 68 136 $0.00
    Guinea - Bissau 35.71¢ 14 28 56 $0.00
    Guinea - Cellular 25.00¢ 20 40 80 $0.00
    Guinea Bissau - Cellular 45.45¢ 11 22 44 $0.00
    Guyana 26.32¢ 19 38 76 $0.00
    Guyana - Cellular 20.83¢ 24 48 96 $0.00
    Guyana - Georgetown 26.32¢ 19 38 76 $0.00
    Haiti 19.23¢ 26 52 104 $0.00
    Haiti - Cellular 16.67¢ 30 60 120 $0.00
    Haiti - Port Au Prince 19.23¢ 26 52 104 $0.00
    Honduras 10.42¢ 48 96 192 $0.00
    Honduras - Cellular 10.42¢ 48 96 192 $0.00
    Honduras - Cellular (Celltel) 10.42¢ 48 96 192 $0.00
    Honduras - Cellular (Digitel) 10.42¢ 48 96 192 $0.00
    Honduras - Cellular (Megatel) 10.42¢ 48 96 192 $0.00
    Hong Kong 0.83¢ 600 1,200 2,400 $0.00
    Hong Kong - Cellular 1.04¢ 480 960 1,920 $0.00
    Hungary 0.83¢ 600 1,200 2,400 $0.00
    Hungary - Budapest 1.08¢ 463 926 1,852 $0.00
    Hungary - Cellular 16.67¢ 30 60 120 $0.00
    Iceland 0.86¢ 581 1,162 2,324 $0.00
    Iceland - Cellular 17.86¢ 28 56 112 $0.00
    India 1.19¢ 420 840 1,680 $0.00
    India - Ahmedabad 1.19¢ 420 840 1,680 $0.00
    India - Andrah Pradesh 1.19¢ 420 840 1,680 $0.00
    India - Bangalore 1.19¢ 420 840 1,680 $0.00
    India - Bombay 1.19¢ 420 840 1,680 $0.00
    India - Calcutta 1.19¢ 420 840 1,680 $0.00
    India - Cellular 1.19¢ 420 840 1,680 $0.00
    India - Gujarat 1.19¢ 420 840 1,680 $0.00
    India - Hydrabad 1.19¢ 420 840 1,680 $0.00
    India - Kerala 1.19¢ 420 840 1,680 $0.00
    India - Madras 1.19¢ 420 840 1,680 $0.00
    India - New Dehli 1.19¢ 420 840 1,680 $0.00
    India - Pune 1.19¢ 420 840 1,680 $0.00
    India - Punjab 1.19¢ 420 840 1,680 $0.00
    Indonesia 5.56¢ 90 180 360 $0.00
    Indonesia - Bangdung 5.56¢ 90 180 360 $0.00
    Indonesia - Cellular 2.78¢ 180 360 720 $0.00
    Indonesia - Denpasar 5.56¢ 90 180 360 $0.00
    Indonesia - Jakarta 1.39¢ 360 720 1,440 $0.00
    Indonesia - Medan 5.56¢ 90 180 360 $0.00
    Indonesia - Surabaya 2.08¢ 240 480 960 $0.00
    Iran 6.94¢ 72 144 288 $0.00
    Iran - Cellular 8.33¢ 60 120 240 $0.00
    Iran - Tehran 5.88¢ 85 170 340 $0.00
    Iraq 5.26¢ 95 190 380 $0.00
